<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartPoint Media, Inc.</title>
	<atom:link href="http://www.startpointmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startpointmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 13:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A GoPro Medley</title>
		<link>http://www.startpointmedia.com/2013/03/25/a-gopro-medley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-gopro-medley</link>
		<comments>http://www.startpointmedia.com/2013/03/25/a-gopro-medley/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:06:28 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=866</guid>
		<description><![CDATA[This GoPro medley is the beginnings of about a years worth of GoPro clips. They all start out the same way, me or someone else staring right into the thing. I figured, why let a years worth of great impressions &#8230; <a href="http://www.startpointmedia.com/2013/03/25/a-gopro-medley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62589681" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This GoPro medley is the beginnings of about a years worth of GoPro clips. They all start out the same way, me or someone else staring right into the thing. I figured, why let a years worth of great impressions and expressions go to waste. If you watch carefully you may see someone you know. You&#8217;ll definitely get a brief sense of how I use the GoPro as a second or third camera. You&#8217;ll also see that I like to hike and swim in the summers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2013/03/25/a-gopro-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Opera Gigapan Project</title>
		<link>http://www.startpointmedia.com/2013/02/07/pittsburgh-opera-time-lapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pittsburgh-opera-time-lapse</link>
		<comments>http://www.startpointmedia.com/2013/02/07/pittsburgh-opera-time-lapse/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:52:37 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=855</guid>
		<description><![CDATA[Pittsburgh Opera Make-Up Session from StartPoint Media on Vimeo. Back in October, as part of research with Carnegie Mellon University&#8217;s Gigapan Time Machine project, I created this short video time lapse as an add-on to the overall project. The Gigapan &#8230; <a href="http://www.startpointmedia.com/2013/02/07/pittsburgh-opera-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59161958?portrait=0" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/59161958">Pittsburgh Opera Make-Up Session</a> from <a href="http://vimeo.com/startpointmedia">StartPoint Media</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Back in October, as part of research with Carnegie Mellon University&#8217;s Gigapan Time Machine project, I created this short video time lapse as an add-on to the overall project. The Gigapan Time Machine movie is still in post production with Carnegie Mellon. This short film features the process Pittsburgh Opera&#8217;s Wig Designer and Make-up Artist James Geier used to transform soprano opera singer Jasmine Muhammad and apprentice Olivia Dolan into operatic characters. </p>
<p>You can check out the production stills here:</p>
<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='300' height='225'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000s8EJ1AmfBGk%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=f&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=f&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y5O.zpbp9wgMskO2rSzBbG4OZuruU5HFFFiFRqBHwSjcwuR_ogA--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000s8EJ1AmfBGk%3Ffeed%3Djson%26ppg%3D1000' width='300' height='225' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=f&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=f&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y5O.zpbp9wgMskO2rSzBbG4OZuruU5HFFFiFRqBHwSjcwuR_ogA--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Pittsburgh-Opera-Make-Up-Session-Final-Stills/G0000s8EJ1AmfBGk'><img src='http://www.photoshelter.com/gal-kimg-get/G0000s8EJ1AmfBGk/s/300' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
<p>These folks collaborated to make this film possible:</p>
<p>Pittsburgh Opera Gigapan Project</p>
<p>James Geier<br />
Wig &#038; Make-Up Designer<br />
Pittsburgh Opera</p>
<p>Jasmine Muhammad, soprano<br />
Resident Artist<br />
Pittsburgh Opera</p>
<p>Olivia Dolan<br />
High School Apprentice<br />
Pittsburgh Opera</p>
<p>Christopher Rolinson<br />
Director of Photography<br />
Point Park University</p>
<p>Marilyn Egan, Ph.D.<br />
Director of Education<br />
Pittsburgh Opera</p>
<p>Dror Yaron<br />
CREATE Lab<br />
Carnegie Mellon University</p>
<p>Clara Phillips<br />
CREATE Lab<br />
Carnegie Mellon University</p>
<p>Music<br />
Rigoletto by Giuseppe Verdi<br />
Pittsburgh Opera<br />
Benedum Center<br />
October 6, 9, 12, 14, 2012</p>
<p>Pittsburgh Opera Orchestra<br />
Conducted by<br />
Maestro Antony Walker</p>
<p>Singers in Scene One:<br />
Duke of Mantua ~ Michael Wade Lee<br />
Borsa ~ Juan José de León</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2013/02/07/pittsburgh-opera-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans</title>
		<link>http://www.startpointmedia.com/2013/01/17/new-orleans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-orleans</link>
		<comments>http://www.startpointmedia.com/2013/01/17/new-orleans/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:46:42 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=840</guid>
		<description><![CDATA[To celebrate 9 1/2 years of marriage, Cara and I recently took a trip to New Orleans. This is a series of travel images to commemorate the trip showing off the street scene, the music, people and sights of this &#8230; <a href="http://www.startpointmedia.com/2013/01/17/new-orleans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/gallery-image/New-Orleans/G0000GBQR6YvzqFI/I000040Y1KWClwJ4"><img src="http://www.photoshelter.com/img-get/I000040Y1KWClwJ4/s/600/397/ROLINSON-20130111-4560.jpg" title="Photo By: &copy; StartPoint Media, Inc." alt=" (&copy; StartPoint Media, Inc.)" width="600"></a></p>
<p>To celebrate 9 1/2 years of marriage, Cara and I recently took a trip to New Orleans. This is a series of travel images to commemorate the trip showing off the street scene, the music, people and sights of this unique city.</p>
<p>We ate great food (daily), met great people, saw some sights and went to Bourbon Street at midnight. We learned how they live life and bury their dead. </p>
<p>And as a bonus we had a great view.</p>
<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='600' height='450'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000h0aEQDLSf4I%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y583iW8CpLbXqDArludf1q_fH1EvQGPzN0mu6HDOm7l5dLWcBEw--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000h0aEQDLSf4I%3Ffeed%3Djson%26ppg%3D1000' width='600' height='450' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y583iW8CpLbXqDArludf1q_fH1EvQGPzN0mu6HDOm7l5dLWcBEw--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/NOLA/G0000h0aEQDLSf4I'><img src='http://www.photoshelter.com/gal-kimg-get/G0000h0aEQDLSf4I/s/600' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2013/01/17/new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminids Meteor Shower Starstax</title>
		<link>http://www.startpointmedia.com/2012/12/17/geminids-meteor-shower-starstax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geminids-meteor-shower-starstax</link>
		<comments>http://www.startpointmedia.com/2012/12/17/geminids-meteor-shower-starstax/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:20:26 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=817</guid>
		<description><![CDATA[Geminds Meteor Shower Dec 2012 from StartPoint Media on Vimeo. This is a view of the Geminids Meteor Shower in December 2012. This video is a follow-up to the experiment conducted with Starstax software. It is best watched at full &#8230; <a href="http://www.startpointmedia.com/2012/12/17/geminids-meteor-shower-starstax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55776631?title=0&amp;portrait=0&amp;badge=0" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/55776631">Geminds Meteor Shower Dec 2012</a> from <a href="http://vimeo.com/startpointmedia">StartPoint Media</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a view of the Geminids Meteor Shower in December 2012. This video is a follow-up to the <a href="http://www.startpointmedia.com/2012/11/20/starstax-polaris/" target="_blank">experiment</a> conducted with <a href="http://www.markus-enzweiler.de/software/software.html" target="_blank">Starstax</a> software. It is best watched at full screen.</p>
<p>The time lapse captured at least five visible meteors over an eight hour period. The camera was open for 30 seconds at a 30 second interval, about half of the time. There were likely more meteors that did not have the luminance to register on the senor.</p>
<p><a href="http://startpointmedia.photoshelter.com/gallery-image/Geminids-Meteor-Shower/G0000a2e7IBPCZI8/I00004ZsU3q5i1pY"><img src="http://www.photoshelter.com/img-get/I00004ZsU3q5i1pY/s/600/401/ROLINSON-20111215-3161.jpg" title="Photo By: &copy; StartPoint Media, Inc." alt=" (&copy; StartPoint Media, Inc.)" width="500"></a></p>
<p>Music:</p>
<div xmlns:cc="http://creativecommons.org/ns#" xmlns:dct="http://purl.org/dc/terms/" about="http://freemusicarchive.org/music/Campfires/Various_Deficiencies_Vol_1/04_Oh_Golden_Dawn"><span property="dct:title">Oh Golden Dawn</span> (<a rel="cc:attributionURL" property="cc:attributionName" href="http://freemusicarchive.org/music/Campfires/">Campfires</a>) / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">CC BY-NC-ND 3.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/12/17/geminids-meteor-shower-starstax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Plug</title>
		<link>http://www.startpointmedia.com/2012/11/21/subway-plug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subway-plug</link>
		<comments>http://www.startpointmedia.com/2012/11/21/subway-plug/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:18:18 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=807</guid>
		<description><![CDATA[I recently contributed video work to a New York Times project. The story was about a team of researchers at West Virginia University who have developed technology to help prevent subway flooding after a major storm like Hurricane Sandy. The &#8230; <a href="http://www.startpointmedia.com/2012/11/21/subway-plug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/img-show/I0000NcwnlscQbTI"><img src="http://www.photoshelter.com/img-get/I0000NcwnlscQbTI/s/600/336/ROLINSON-20121108-668.jpg" title="Photo By: &copy; StartPoint Media, Inc." alt=" (&copy; StartPoint Media, Inc.)" width="600"></a></p>
<p>I recently contributed video work to a New York Times project. The story was about a team of researchers at West Virginia University who have developed technology to help prevent subway flooding after a major storm like Hurricane Sandy. The team uses an inflatable three layer balloon to act as a subway tunnel plug to minimize or prevent water from entering the subway system.</p>
<p>You can check out the New York Times story by Henry Fountain and the <a href="http://www.nytimes.com/2012/11/20/science/creating-a-balloonlike-plug-to-hold-back-floodwaters.html?smid=pl-share" title="Creating a balloon like plug to hold back floodwaters" target="_blank">video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/11/21/subway-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarStax ~ Polaris</title>
		<link>http://www.startpointmedia.com/2012/11/20/starstax-polaris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starstax-polaris</link>
		<comments>http://www.startpointmedia.com/2012/11/20/starstax-polaris/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 07:09:02 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=790</guid>
		<description><![CDATA[Mid-November brings the Leonids Meteor Shower. I photographed the impeding meteors using an intervalometer. It was a great idea and it would have worked except the meteors never really showed up astronomically speaking. So what to do with the collection &#8230; <a href="http://www.startpointmedia.com/2012/11/20/starstax-polaris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/img-show/I00007J.bIxi_THw"><img src="http://www.photoshelter.com/img-get/I00007J.bIxi_THw/s/600/896/TimeLapseMeteorShower-0001.jpg" title="Photo By: &copy; StartPoint Media, Inc." alt=" (&copy; StartPoint Media, Inc.)" width="600"></a></p>
<p>Mid-November brings the Leonids Meteor Shower. I photographed the impeding meteors using an intervalometer. It was a great idea and it would have worked except the meteors never really showed up astronomically speaking. So what to do with the collection of frames? I tried out <a href="http://markus-enzweiler.de/StarStaX/StarStaX.html#download" title="StarStax" target="_blank">StarStax</a> to create this composite image of Polaris. The software also does progressive saving which creates cumulative star trail images as a time lapse which can be created easily for video applications.</p>
<p><iframe src="http://player.vimeo.com/video/53918592" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For comparison, you can check out the footage as a regular time lapse <a href="http://www.startpointmedia.com/2012/05/25/penna/" title="Penna" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/11/20/starstax-polaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toynbee Idea</title>
		<link>http://www.startpointmedia.com/2012/10/03/toynbee-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toynbee-idea</link>
		<comments>http://www.startpointmedia.com/2012/10/03/toynbee-idea/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:30:55 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=769</guid>
		<description><![CDATA[I spotted the tile shown above embedded along the Boulevard of the Allies in downtown Pittsburgh. This new sighting sparked a bit of research about the message and origins of the tiles and how it might relate to another project &#8230; <a href="http://www.startpointmedia.com/2012/10/03/toynbee-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/gallery-image/-/G0000xxITI8YSGYM/I0000HRqyavGkJ6U"><img title="Photo By: Christopher Rolinson" src="http://www.photoshelter.com/img-get/I0000HRqyavGkJ6U/s/600/338/.jpg" alt=" (Christopher Rolinson)" border="0" /></a></p>
<p>I spotted the tile shown above embedded along the Boulevard of the Allies in downtown Pittsburgh. This new sighting sparked a bit of research about the message and origins of the tiles and how it might relate to another project I am working on. The tiles often contain a cryptic message about the Toynbee Idea and Stanley Kubrick&#8217;s film 2001. During the research, I came across the documentary film <a href="http://www.resurrectdead.com/" target="_blank">Resurrect Dead</a>. The film seeks to reveal the creator of the Philadelphia <a href="http://en.wikipedia.org/wiki/Toynbee_tiles" target="_blank">Toynbee Tiles</a>. The story was intriguing enough to compel me to revisit the other known Toynbee Tiles in downtown Pittsburgh (see the gallery below). With the exception of the tile above, the others appear at intersections along Smithfield Street. Do you know of any others in Pittsburgh? How about Cleveland? It would help me in my research.</p>
<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='600' height='450'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000xxITI8YSGYM%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y5pBCwdToyqIXLKoVaHLQzPIMDSX3RC9EpRkUAOUpTE2HbUYwwg--'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000xxITI8YSGYM%3Ffeed%3Djson%26ppg%3D1000' width='600' height='450' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=t&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=f&f_wm=f&f_s2f=t&f_emb=f&f_cap=f&f_sln=f&ldest=c&imgT=f&cred=f&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=f&tbs=4000&f_ap=f&f_up=f&btype=old&bcolor=%23CCCCCC&wmds=llQ6QNgpeC.p1Ucz7U.Y5pBCwdToyqIXLKoVaHLQzPIMDSX3RC9EpRkUAOUpTE2HbUYwwg--'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Toynbee-Tiles/G0000xxITI8YSGYM'><img src='http://www.photoshelter.com/gal-kimg-get/G0000xxITI8YSGYM/s/600' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/10/03/toynbee-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oliver Lake Steel Quartet at the New Hazlett Theater ~ City of Asylum</title>
		<link>http://www.startpointmedia.com/2012/09/10/oliver-lake-steel-quartet-new-hazlett-theater-city-asylum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oliver-lake-steel-quartet-new-hazlett-theater-city-asylum</link>
		<comments>http://www.startpointmedia.com/2012/09/10/oliver-lake-steel-quartet-new-hazlett-theater-city-asylum/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 03:49:13 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=761</guid>
		<description><![CDATA[Oliver Lake Steel Quartet &#8211; Images by Christopher Rolinson The Oliver Lake Steel Quartet with Meshell Ndegeocello performs at the New Hazlett Theater for the City of Asylum Jazz Poetry Concert.]]></description>
				<content:encoded><![CDATA[<p><<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="450"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Oliver-Lake-Steel-Quartet/G0000H9rzUszU0sA%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=f&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Oliver-Lake-Steel-Quartet/G0000H9rzUszU0sA%3Ffeed%3Djson" width="600" height="450" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=f&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--<![endif]--><a href="http://startpointmedia.photoshelter.com/gallery/Oliver-Lake-Steel-Quartet/G0000H9rzUszU0sA"><img src="http://www.photoshelter.com/gal-kimg-get/G0000H9rzUszU0sA/s/600/450" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://startpointmedia.photoshelter.com/gallery/Oliver-Lake-Steel-Quartet/G0000H9rzUszU0sA">Oliver Lake Steel Quartet</a> &#8211; Images by <a href="http://startpointmedia.photoshelter.com">Christopher Rolinson</a></p>
<p>The Oliver Lake Steel Quartet with Meshell Ndegeocello performs at the New Hazlett Theater for the <a href="http://cityofasylumpittsburgh.org/">City of Asylum</a> Jazz Poetry Concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/09/10/oliver-lake-steel-quartet-new-hazlett-theater-city-asylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-nine seconds: Cleveland to Pittsburgh</title>
		<link>http://www.startpointmedia.com/2012/06/13/time-lapse-video-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-lapse-video-29</link>
		<comments>http://www.startpointmedia.com/2012/06/13/time-lapse-video-29/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:02:47 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=736</guid>
		<description><![CDATA[Cleveland to Pittsburgh from StartPoint Media on Vimeo. This was my journey from Cleveland to Pittsburgh, in a 29 second time lapse video.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/43998416?portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/43998416">Cleveland to Pittsburgh</a> from <a href="http://vimeo.com/startpointmedia">StartPoint Media</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This was my journey from Cleveland to Pittsburgh, in a 29 second time lapse video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/06/13/time-lapse-video-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Voices &#8211; Joe Pletcher</title>
