<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartPoint Media, Inc.</title>
	<atom:link href="http://www.startpointmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startpointmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 03:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Pinhole Camera Day</title>
		<link>http://www.startpointmedia.com/2012/05/01/world-pinhole-camera-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-pinhole-camera-day</link>
		<comments>http://www.startpointmedia.com/2012/05/01/world-pinhole-camera-day/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:29:39 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pinhole]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=587</guid>
		<description><![CDATA[Last Sunday, April 29, was World Pinhole Camera Day. In celebration of the momentous holiday I created a solargraphy camera. The image created will be ready in October 2012. Seems a bit long to wait, so in the meantime, here &#8230; <a href="http://www.startpointmedia.com/2012/05/01/world-pinhole-camera-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/gallery-image/World-Pinhole-Day/G0000YYez3CwC8Vk/I0000XDvLnjjJvrg"><img title="Photo By: Christopher Rolinson" src="http://www.photoshelter.com/img-get/I0000XDvLnjjJvrg/s/600/399/ROLINSON-20120429-5577.jpg" alt=" (Christopher Rolinson)" border="0" /></a></p>
<p>Last Sunday, April 29, was World Pinhole Camera Day. In celebration of the momentous holiday I created a <a title="solargraphy" href="http://www.solargraphy.com/index.php?option=com_content&amp;task=view&amp;id=5&amp;Itemid=6" target="_blank">solargraphy</a> camera. The image created will be ready in October 2012. Seems a bit long to wait, so in the meantime, here are a few images I created with a digital pinhole &#8216;lens&#8217; for Nikon. My students and children acted as the subjects for most of the images. Enjoy!</p>
<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='600' height='400'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000YYez3CwC8Vk%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='transparent'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value=''></param><param name='flashvars' value='&bgtrans=t&f_l=t&f_fscr=t&f_tb=f&f_bb=t&f_bbl=f&f_fss=f&f_2up=f&f_crp=f&f_wm=t&f_s2f=f&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=old&bcolor=%23CCCCCC'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000YYez3CwC8Vk%3Ffeed%3Djson%26ppg%3D1000' width='600' height='400' ><param name='wmode' value='transparent'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value=''></param><param name='flashvars' value='&bgtrans=t&f_l=t&f_fscr=t&f_tb=f&f_bb=t&f_bbl=f&f_fss=f&f_2up=f&f_crp=f&f_wm=t&f_s2f=f&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=old&bcolor=%23CCCCCC'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/World-Pinhole-Day/G0000YYez3CwC8Vk'><img src='http://www.photoshelter.com/gal-kimg-get/G0000YYez3CwC8Vk/s/600' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/05/01/world-pinhole-camera-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Voices Howard Pfeifer</title>
		<link>http://www.startpointmedia.com/2012/04/11/veteran-voices-howard-pfeifer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veteran-voices-howard-pfeifer</link>
		<comments>http://www.startpointmedia.com/2012/04/11/veteran-voices-howard-pfeifer/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:38:41 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[veteran voices]]></category>
		<category><![CDATA[veterans breakfast club]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=581</guid>
		<description><![CDATA[This is another installment of the Veteran Voices Project. In this episode Howard Pfeifer, Merchant Marine, tells the story of his last night of liberty while on a convoy in the Russian Arctic. The project is dedicated to capturing, preserving, &#8230; <a href="http://www.startpointmedia.com/2012/04/11/veteran-voices-howard-pfeifer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40133746?title=0&amp;portrait=0" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is another installment of the Veteran Voices Project. </p>
<p>In this episode Howard Pfeifer, Merchant Marine, tells the story of his last night of liberty while on a convoy in the Russian Arctic.</p>
<p>The project is dedicated to capturing, preserving, and sharing the voices, images, and experiences of Pittsburgh area veterans of all branches of service and eras, including peace and war-time service. The Pittsburgh area includes all of southwestern Pennsylvania.</p>
<p>For historical and scholarly purposes, every veteran’s story is carefully preserved and archived in its entirety with the Soldiers &#038; Sailors Memorial Hall &#038; Museum.</p>
<p><a href='http://startpointmedia.photoshelter.com/gallery-image/Veterans-Breakfast-Club/G0000OmoM.CMnC24/I0000phWiAm_M1VE'><img src='http://www.photoshelter.com/img-get/I0000phWiAm_M1VE/s/600/399/ROLINSON-20120127-9920-Edit.jpg' border='0' title='Photo By: Christopher Rolinson' alt=' (Christopher Rolinson)'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/04/11/veteran-voices-howard-pfeifer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Voices</title>
		<link>http://www.startpointmedia.com/2012/03/16/veteran-voices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veteran-voices</link>
		<comments>http://www.startpointmedia.com/2012/03/16/veteran-voices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:18:58 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veteran voices]]></category>
		<category><![CDATA[veterans breakfast club]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=539</guid>
		<description><![CDATA[Recently, We have begun to document the storys of World War Two veterans in partnership with the Veterans Breakfast Club and the Social Voice Project. Together these organizations along with StartPoint Media have created the Veteran Voices of Pittsburgh non &#8230; <a href="http://www.startpointmedia.com/2012/03/16/veteran-voices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38481107?portrait=0" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Recently, We have begun to document the storys of World War Two veterans in partnership with the <a href="http://veteransbreakfastclub.com" target="_blank">Veterans Breakfast Club </a> and the <a href="http://thesocialvoiceproject.blogspot.com/" target="_blank">Social Voice Project</a>. Together these organizations along with StartPoint Media have created the <a href="http://veteranvoicesofpittsburgh.blogspot.com/" target="_blank">Veteran Voices of Pittsburgh</a> non profit project.</p>
<p>The project is dedicated to capturing, preserving, and sharing the voices, images, and experiences of Pittsburgh area veterans of all branches of service and eras, including peace and war-time service. The Pittsburgh area includes all of southwestern Pennsylvania.  </p>
<p>This emerging initiative transcends traditional oral history presentations by incorporating an innovative transmedia approach, whereby historical narratives are told across multiple media channels and platforms such as radio and television broadcasting, Internet podcasting, web videos, mobile devices, social media, print media, museum exhibits, creative artwork, educational channels, etc.  </p>
<p>We use dedicated audiographic, videographic, photographic, and literary techniques to represent veterans&#8217; stories to share with the public. The project’s transmedia design enriches these important life stories so that they become memorable and meaningful living history “experiences” for current and future generations.   </p>
<p>Fo historical and scholarly purposes, every veteran&#8217;s story is carefully preserved and archived in its entirety with the <a href="http://www.soldiersandsailorshall.org/" target="_blank">Soldiers &#038; Sailors Memorial Hall &#038; Museum in Pittsburgh, Pennsylvania.</a></p>
<p><a href='http://startpointmedia.photoshelter.com/img-show/I0000iN9LoASxn.I'><img src='http://www.photoshelter.com/img-get/I0000iN9LoASxn.I/s/600/399/ROLINSON-20120127-9947.jpg' border='0' title='Photo By: Christopher Rolinson' alt=' (Christopher Rolinson)'></a>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/03/16/veteran-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATSHTF</title>
		<link>http://www.startpointmedia.com/2012/03/06/atshtf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atshtf</link>
		<comments>http://www.startpointmedia.com/2012/03/06/atshtf/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:09:47 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=525</guid>
		<description><![CDATA[ATSHTF, After The Shit Hits The Fan, is a view of a post apocalyptic world where there are three types of people, those who have, those who need and those that survive. This is the story of a lone survivor &#8230; <a href="http://www.startpointmedia.com/2012/03/06/atshtf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38044058?portrait=0" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>ATSHTF, After The Shit Hits The Fan, is a view of a post apocalyptic world where there are three types of people, those who have, those who need and those that survive. This is the story of a lone survivor living in the shadows of those who have while avoiding the golden hordes of those who need and have already fled the destruction of the inner cities.</p>
<p>This short film experimentation stars Billy Ritter, a Cleveland based artist whose work is often based and created on found material.</p>
<p>His work can be seen here:</p>
<p>http://billyritter.weebly.com/index.html</p>
<p><a href='http://startpointmedia.photoshelter.com/gallery-image/Cleveland/G0000LWas0NwT9uA/I0000AUgp5FDkm5E'><img src='http://www.photoshelter.com/img-get/I0000AUgp5FDkm5E/s/300/199/ROLINSON-20120304-2796.jpg' border='0' title='Photo By: Christopher Rolinson' alt=' (Christopher Rolinson)'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/03/06/atshtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter in the Mexican War Streets</title>
		<link>http://www.startpointmedia.com/2012/02/13/500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=500</link>
		<comments>http://www.startpointmedia.com/2012/02/13/500/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:51:24 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=500</guid>
		<description><![CDATA[Winter in the Mexican War Streets &#8211; Images by Christopher Rolinson A collection of winter time images centered on The Mexican War Streets. The usually bright and colorful neighborhood becomes muted when it snows.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="300"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Winter-in-the-Mexican-War-Streets/G0000qTUxw98hSy8%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=f&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Winter-in-the-Mexican-War-Streets/G0000qTUxw98hSy8%3Ffeed%3Djson" width="400" height="300" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=f&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--<![endif]--><a href="http://startpointmedia.photoshelter.com/gallery/Winter-in-the-Mexican-War-Streets/G0000qTUxw98hSy8"><img src="http://www.photoshelter.com/gal-kimg-get/G0000qTUxw98hSy8/s/400/300" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://startpointmedia.photoshelter.com/gallery/Winter-in-the-Mexican-War-Streets/G0000qTUxw98hSy8">Winter in the Mexican War Streets</a> &#8211; Images by <a href="http://startpointmedia.photoshelter.com">Christopher Rolinson</a></p>
<p>A collection of winter time images centered on The Mexican War Streets. The usually bright and colorful neighborhood becomes muted when it snows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/02/13/500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cycles</title>
		<link>http://www.startpointmedia.com/2012/02/04/water-cycles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-cycles</link>
		<comments>http://www.startpointmedia.com/2012/02/04/water-cycles/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:18:46 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=443</guid>
		<description><![CDATA[A waterfall is an indication that a stream is geologically young and active. The water flows over a resistant bedrock slower upstream and faster downstream causing erosion to occur more quickly downstream. This difference in velocity is caused by the &#8230; <a href="http://www.startpointmedia.com/2012/02/04/water-cycles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/img-show/I0000CqyQK6.jRpY"><img title="Photo By: Christopher Rolinson" src="http://www.photoshelter.com/img-get/I0000CqyQK6.jRpY/s/600/332/ROLINSON-20120131-1571.jpg" alt=" (Christopher Rolinson)" border="0" /></a></p>
<p>A waterfall is an indication that a stream is geologically young and active. The water flows over a resistant bedrock slower upstream and faster downstream causing erosion to occur more quickly downstream. This difference in velocity is caused by the increasing volume as the stream picks up more run off water and the from effects of gravity.</p>
<p>Pounding water and whirlpools increase the rate of erosion even faster at the base of a fall causing the waterfall to increase in size. This erosive action also causes the waterfall to move further up stream at a geologically slow rate. Often the receding erosion created by the waterfall will create a canyon downstream and a rock shelter in the soft rock behind the veil of the falls.</p>
<p>Here at Frankfort Mineral Springs evidence of that geological process is evident. The quarter mile canyon leading to the veiled water fall is sheer and steep. At the current location of the falls rock shelters occur in the canyon walls on both sides. Eventually the the rock outcropping created by the falls will collapse and send larger stones to the base of the falls for further erosion and tumbling downstream. There is evidence of a recent collapse to the right of the Frankfort Mineral Spring fall. It is only a matter of time that the rock shelters created by the falls will succumb to the process of erosion and continue the geologic cycle openly on display.</p>
<p>This collection of images and video record my observations at the water fall’s most geologically active point and the patterns created as the ongoing erosion cycles. I watched the force exerted by the cascading water and can only imagine that sometime in the near future this process will have an observable effect at Frankfort Mineral Springs.</p>
<p><iframe src="http://player.vimeo.com/video/35999187" frameborder="0" width="398" height="224"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/02/04/water-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tides</title>
		<link>http://www.startpointmedia.com/2012/01/30/lake-tides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-tides</link>
		<comments>http://www.startpointmedia.com/2012/01/30/lake-tides/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:44:35 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=383</guid>
		<description><![CDATA[On a cold winter&#8217;s Saturday at Gull Point located at the lonely tip of Presque Isle, Pennsylvania, snow falls over the land spit. The view due north over the vast and motionless horizon of water and sky is an unseen &#8230; <a href="http://www.startpointmedia.com/2012/01/30/lake-tides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://startpointmedia.photoshelter.com/img-show/I000082HFxvToT6s"><img title="Photo By: Christopher Rolinson" src="http://www.photoshelter.com/img-get/I000082HFxvToT6s/s/600/319/ROLINSON-20120128-1250-Edit-Edit.jpg" alt=" (Christopher Rolinson)" border="0" /></a></p>
<p>On a cold winter&#8217;s Saturday at Gull Point located at the lonely tip of Presque Isle, Pennsylvania, snow falls over the land spit. The view due north over the vast and motionless horizon of water and sky is an unseen Canada. Where water meets shore the sound of eighteen inch waves crashing in an undulating and cyclical pattern. The ebb and flow permeates a relaxing orchestra over the grey winter&#8217;s landscape. Lake Erie is a fresh water lake and, like the larger oceans, experiences the phenomenon of the tides, or does it?</p>
<p>The tides are the combined force of the gravitational pull from both the sun and the moon. The breadth and frequency of the tides are based upon the position of the sun and moon in relationship to one and other, the rotation of the earth and the bathymetry, or contours of the land located under very large bodies of water. Other factors that affect the size of the tides are barometric pressure and storm surges.</p>
<p>The scale of Lake Erie along with the other Great Lakes is exponentially smaller than the world&#8217;s oceans. At a similarly small exponential rate the Great Lakes do feel the gravitational effects of the tides. In reality the lunar and solar tides affecting Lake Erie amounts only to a few inches. Generally, the waves on Lake Erie are created by wind and weather as it moves from west to east and not by the effects of the sun or moon. As the waves move from open water towards the shore, the inclination of lake floor causes the waves to break as they approach the land creating the crash that fills the air with sound and slowly erodes and transforms Presque Isle.</p>
<p>This collection of images and video record my observations at the wave&#8217;s point break and the patterns created as they cycle up and down the sandy coast of Pennsylvania&#8217;s lake shore. I noticed as the waves moved in and out another pattern of residual moisture ebbed at a much slower rate and allowed for a beautiful interaction of light where the water from Lake Erie meets the land of Pennsylvania.</p>
<p><iframe src="http://player.vimeo.com/video/35861091" frameborder="0" width="398" height="224"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/01/30/lake-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartPoint Media Is Under Construction</title>
		<link>http://www.startpointmedia.com/2012/01/02/under-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-construction</link>
		<comments>http://www.startpointmedia.com/2012/01/02/under-construction/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:53:02 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/?p=1</guid>
		<description><![CDATA[&#160; &#160; Hello Friends of StartPoint Media, SPM is currently under construction and will be up and running again VERY soon. Thank you for visiting and for your ongoing support. Cheers, Chris and Cara]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Hello Friends of StartPoint Media,</p>
<p>SPM is currently under construction and will be up and running again VERY soon.</p>
<p>Thank you for visiting and for your ongoing support.</p>
<p>Cheers,</p>
<p>Chris and Cara</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2012/01/02/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Braddock</title>
		<link>http://www.startpointmedia.com/2011/11/14/benefit-braddock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefit-braddock</link>
		<comments>http://www.startpointmedia.com/2011/11/14/benefit-braddock/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:33:00 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[benefit braddock]]></category>
		<category><![CDATA[braddock carnegie library]]></category>
		<category><![CDATA[levi’s]]></category>
		<category><![CDATA[the hold steady]]></category>
		<category><![CDATA[titus andronicus]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/2011/11/14/benefit-braddock/</guid>
		<description><![CDATA[Benefit Braddock &#8211; Images by Christopher Rolinson Benefit Braddock featuring Titus Andronicus and The Hold Steady at the 123 year old Braddock Carnegie Library Music Hall Saturday, November 12, 2011. It was invigorating to see the potential in a grand &#8230; <a href="http://www.startpointmedia.com/2011/11/14/benefit-braddock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="450"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Benefit-Braddock/G0000RyL9BWxdrQ8%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Y4RrHrK2lXd7ktZpy2ps0af_4OAg1v1zpjn2.bGoIbYW9XgzEeQ--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=f&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=f&#038;tbs=4000&#038;f_ap=f&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//startpointmedia.photoshelter.com/gallery/Benefit-Braddock/G0000RyL9BWxdrQ8%3Ffeed%3Djson" width="600" height="450" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Y4RrHrK2lXd7ktZpy2ps0af_4OAg1v1zpjn2.bGoIbYW9XgzEeQ--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=f&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=f&#038;tbs=4000&#038;f_ap=f&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--<![endif]--><a href="http://startpointmedia.photoshelter.com/gallery/Benefit-Braddock/G0000RyL9BWxdrQ8"><img src="http://www.photoshelter.com/gal-kimg-get/G0000RyL9BWxdrQ8/s/600/450" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object><br /><a href="http://startpointmedia.photoshelter.com/gallery/Benefit-Braddock/G0000RyL9BWxdrQ8">Benefit Braddock</a> &#8211; Images by <a href="http://startpointmedia.photoshelter.com">Christopher Rolinson</a></p>
<p>Benefit Braddock featuring Titus Andronicus and The Hold Steady at the 123 year old Braddock Carnegie Library Music Hall Saturday, November 12, 2011. It was invigorating to see the potential in a grand old space. There are good things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2011/11/14/benefit-braddock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Paint</title>
		<link>http://www.startpointmedia.com/2011/11/04/learning-to-paint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-to-paint</link>
		<comments>http://www.startpointmedia.com/2011/11/04/learning-to-paint/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:07:00 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[billy ritter]]></category>
		<category><![CDATA[diegenic]]></category>
		<category><![CDATA[Learning to paint]]></category>

		<guid isPermaLink="false">http://www.startpointmedia.com/2011/11/04/learning-to-paint/</guid>
		<description><![CDATA[This short film is an experiment in time compression. It is designed to show the creative process between teacher and student. The best way for me to show the process was to speed it up a bit. My good friend, &#8230; <a href="http://www.startpointmedia.com/2011/11/04/learning-to-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31367562?title=0&amp;byline=0&amp;portrait=0" width="440" height="248" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>This short film is an experiment in time compression. It is designed to show the creative process between teacher and student. The best way for me to show the process was to speed it up a bit. My good friend, Cleveland based painter, Billy Ritter creatively transformed his garage into a painting studio for two budding artists. His first lesson was additive color, &#8220;don&#8217;t mix your colors or you&#8217;ll get mud&#8221;.</p>
<p>You can see more of Billy&#8217;s work here:</p>
<p><a href="http://www.billyritter.weebly.com">www.billyritter.weebly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startpointmedia.com/2011/11/04/learning-to-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohiopyle Time Lapse</title>
		<link>http://www.startpointmedia.com/2011/10/13/ohiopyle-time-lapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohiopyle-time-lapse</link>
		<comments>http://www.startpointmedia.com/2011/10/13/ohiopyle-time-lapse/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:49:00 +0000</pubDate>
		<dc:creator>crolinson</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[western pennsylvania]]></category>
		<category><![CDATA[Ohippyle]]></category>
